Police Department | Officers per 10K Population | Officers | Total Employees per 10K Population | Total Employees |
---|
New York, New York | 42.3 | 36,228 | 60.0 | 51,399 |
Los Angeles, California | 24.6 | 9,850 | 31.7 | 12,692 |
Chicago, Illinois | 43.9 | 11,954 | 48.2 | 13,135 |
Houston, Texas | 22.2 | 5,182 | 28.4 | 6,632 |
Las Vegas Metropolitan Police, Nevada | 20.9 | 3,326 | 30.5 | 4,855 |
Phoenix, Arizona | 17.4 | 2,762 | 23.4 | 3,706 |
Philadelphia, Pennsylvania | 40.2 | 6,313 | 50.9 | 7,995 |
San Antonio, Texas | 14.4 | 2,152 | 18.8 | 2,819 |
San Diego, California | 12.8 | 1,815 | 17.8 | 2,522 |
Dallas, Texas | 24.8 | 3,279 | 29.0 | 3,829 |
San Jose, California | 9.0 | 939 | 13.0 | 1,352 |
Honolulu, Hawaii | 20.5 | 2,042 | 25.5 | 2,537 |
Austin, Texas | 18.9 | 1,807 | 24.7 | 2,361 |
Charlotte-Mecklenburg, North Carolina | 19.4 | 1,743 | 25.7 | 2,302 |
Jacksonville, Florida | 20.0 | 1,758 | 33.5 | 2,947 |
San Francisco, California | 26.4 | 2,296 | 33.2 | 2,892 |
Indianapolis, Indiana | 18.6 | 1,612 | 20.8 | 1,806 |
Fort Worth, Texas | 18.4 | 1,566 | 23.6 | 2,007 |
Seattle, Washington | 19.8 | 1,384 | 27.8 | 1,946 |
Denver, Colorado | 21.2 | 1,483 | 25.7 | 1,799 |
El Paso, Texas | 14.7 | 1,013 | 18.0 | 1,236 |
Metropolitan Police Department of the District of Columbia | 55.1 | 3,753 | 63.9 | 4,352 |
Boston, Massachusetts | 31.5 | 2,125 | 39.7 | 2,678 |
Detroit, Michigan | 35.1 | 2,350 | 42.6 | 2,855 |
Nashville Metropolitan, Tennessee | 20.9 | 1,398 | 25.5 | 1,708 |
Memphis, Tennessee | 30.1 | 1,978 | 36.3 | 2,385 |
Portland, Oregon | 14.1 | 908 | 17.9 | 1,150 |
Oklahoma City, Oklahoma | 17.3 | 1,113 | 21.5 | 1,381 |
Baltimore, Maryland | 40.6 | 2,512 | 47.0 | 2,908 |
Milwaukee, Wisconsin | 31.5 | 1,889 | 38.8 | 2,328 |
Tucson, Arizona | 16.3 | 870 | 21.9 | 1,168 |
Fresno, California | 14.3 | 748 | 19.3 | 1,013 |
Sacramento, California | 13.2 | 652 | 19.3 | 954 |
Kansas City, Missouri | 28.3 | 1,356 | 39.2 | 1,875 |
Mesa, Arizona | 16.8 | 804 | 25.5 | 1,221 |
Long Beach, California | 16.9 | 806 | 24.6 | 1,173 |
Atlanta, Georgia | 35.8 | 1,694 | 45.3 | 2,140 |
Colorado Springs, Colorado | 13.9 | 645 | 19.9 | 924 |
Raleigh, North Carolina | 15.8 | 729 | 19.0 | 875 |
Virginia Beach, Virginia | 17.2 | 779 | 21.0 | 951 |
Miami, Florida | 26.7 | 1,201 | 34.7 | 1,559 |
Omaha, Nebraska | 17.9 | 798 | 20.8 | 926 |
Oakland, California | 17.6 | 750 | 24.6 | 1,046 |
Minneapolis, Minnesota | 20.3 | 847 | 24.4 | 1,018 |
Tulsa, Oklahoma | 18.4 | 747 | 22.5 | 912 |
New Orleans, Louisiana | 29.5 | 1,171 | 35.3 | 1,403 |
Wichita, Kansas | 15.6 | 612 | 20.3 | 794 |
Cleveland, Ohio | 37.4 | 1,444 | 43.4 | 1,678 |
Bakersfield, California | 10.3 | 390 | 14.0 | 530 |
Tampa, Florida | 25.3 | 951 | 32.2 | 1,212 |
Aurora, Colorado | 18.3 | 670 | 22.1 | 810 |
Anaheim, California | 11.5 | 408 | 15.9 | 562 |
Santa Ana, California | 9.2 | 310 | 15.5 | 523 |
Corpus Christi, Texas | 13.5 | 444 | 19.1 | 625 |
Riverside, California | 10.7 | 350 | 15.4 | 503 |
St. Louis, Missouri | 38.0 | 1,194 | 51.9 | 1,632 |
Stockton, California | 13.4 | 412 | 19.8 | 610 |
St. Paul, Minnesota | 20.6 | 627 | 26.2 | 796 |
Pittsburgh, Pennsylvania | 30.0 | 908 | 32.3 | 976 |
Anchorage, Alaska | 11.9 | 356 | 16.6 | 497 |
Cincinnati, Ohio | 35.2 | 1,051 | 43.2 | 1,292 |
Henderson, Nevada | 12.0 | 350 | 20.2 | 588 |
Greensboro, North Carolina | 23.6 | 681 | 27.2 | 786 |
Plano, Texas | 12.1 | 350 | 17.8 | 512 |
Newark, New Jersey | 39.5 | 1,113 | 49.1 | 1,383 |
Lincoln, Nebraska | 11.6 | 327 | 16.5 | 465 |
Toledo, Ohio | 21.3 | 592 | 23.4 | 652 |
Orlando, Florida | 25.7 | 715 | 32.9 | 915 |
Chula Vista, California | 8.3 | 225 | 11.3 | 305 |
Irvine, California | 8.0 | 213 | 11.3 | 301 |
Jersey City, New Jersey | 32.5 | 865 | 48.1 | 1,279 |
Chandler, Arizona | 12.4 | 329 | 18.7 | 497 |
Durham, North Carolina | 18.6 | 490 | 25.7 | 679 |
St. Petersburg, Florida | 21.1 | 548 | 29.2 | 759 |
Laredo, Texas | 18.2 | 473 | 21.1 | 546 |
Buffalo, New York | 26.9 | 693 | 35.0 | 900 |
Gilbert, Arizona | 8.9 | 227 | 13.3 | 341 |
Lubbock, Texas | 15.5 | 392 | 20.8 | 526 |
Madison, Wisconsin | 18.9 | 476 | 23.0 | 580 |
Mobile, Alabama | 19.8 | 496 | 29.4 | 736 |
Norfolk, Virginia | 29.2 | 718 | 33.0 | 811 |
Reno, Nevada | 12.7 | 311 | 15.3 | 375 |
Winston-Salem, North Carolina | 22.0 | 536 | 28.7 | 699 |
Glendale, Arizona | 17.2 | 419 | 22.3 | 542 |
Savannah-Chatham Metropolitan, Georgia | 23.6 | 570 | 34.0 | 821 |
Scottsdale, Arizona | 16.6 | 401 | 26.3 | 633 |
Irving, Texas | 13.7 | 330 | 20.0 | 482 |
Hialeah, Florida | 10.9 | 260 | 13.5 | 324 |
Garland, Texas | 13.6 | 326 | 19.0 | 454 |
North Las Vegas, Nevada | 11.2 | 268 | 17.4 | 414 |
Chesapeake, Virginia | 16.4 | 387 | 21.2 | 501 |
Fremont, California | 7.6 | 180 | 12.0 | 282 |
Baton Rouge, Louisiana | 28.1 | 641 | 35.6 | 814 |
Richmond, Virginia | 30.6 | 680 | 36.1 | 802 |
Boise, Idaho | 12.3 | 272 | 16.4 | 363 |
San Bernardino, California | 9.9 | 215 | 16.6 | 360 |
Spokane, Washington | 14.3 | 307 | 18.7 | 400 |
Modesto, California | 10.1 | 214 | 14.1 | 300 |
Des Moines, Iowa | 16.2 | 343 | 21.1 | 446 |
Tacoma, Washington | 16.0 | 336 | 17.7 | 371 |
Rochester, New York | 35.6 | 747 | 41.2 | 864 |
Fontana, California | 8.8 | 185 | 13.1 | 275 |
Oxnard, California | 10.9 | 227 | 16.1 | 337 |
Huntington Beach, California | 10.5 | 214 | 16.4 | 334 |
Glendale, California | 11.4 | 232 | 16.2 | 328 |
Fayetteville, North Carolina | 21.9 | 442 | 29.7 | 601 |
Yonkers, New York | 30.3 | 613 | 34.4 | 696 |
Amarillo, Texas | 17.1 | 343 | 20.5 | 411 |
Montgomery, Alabama | 25.2 | 503 | 30.8 | 614 |
Little Rock, Arkansas | 26.4 | 525 | 32.1 | 639 |
Akron, Ohio | 22.8 | 449 | 24.5 | 484 |
Grand Rapids, Michigan | 14.0 | 276 | 17.0 | 335 |
Shreveport, Louisiana | 26.7 | 524 | 36.2 | 711 |
Salt Lake City, Utah | 22.4 | 435 | 27.9 | 542 |
Huntsville, Alabama | 26.0 | 500 | 31.5 | 606 |
Tallahassee, Florida | 19.4 | 372 | 22.8 | 437 |
Grand Prairie, Texas | 13.5 | 257 | 20.2 | 384 |
Overland Park, Kansas | 12.9 | 243 | 15.8 | 298 |
Knoxville, Tennessee | 20.2 | 377 | 24.9 | 465 |
Brownsville, Texas | 13.1 | 244 | 19.1 | 354 |
Worcester, Massachusetts | 23.6 | 435 | 26.3 | 485 |
Port St. Lucie, Florida | 12.6 | 229 | 15.8 | 289 |
Newport News, Virginia | 22.6 | 410 | 30.1 | 547 |
Fort Lauderdale, Florida | 28.0 | 508 | 36.5 | 662 |
Cape Coral, Florida | 12.3 | 221 | 17.0 | 306 |
Providence, Rhode Island | 23.6 | 423 | 28.5 | 511 |
Tempe, Arizona | 19.9 | 355 | 27.6 | 493 |
Chattanooga, Tennessee | 24.4 | 434 | 29.4 | 523 |
Oceanside, California | 11.5 | 204 | 15.7 | 278 |
Santa Rosa, California | 9.8 | 172 | 14.2 | 251 |
Garden Grove, California | 9.0 | 159 | 12.4 | 218 |
Sioux Falls, South Dakota | 13.6 | 239 | 15.8 | 276 |
Vancouver, Washington | 11.0 | 193 | 13.4 | 235 |
Peoria, Arizona | 10.5 | 184 | 15.7 | 275 |
Ontario, California | 14.7 | 254 | 19.6 | 339 |
Jackson, Mississippi | 24.0 | 409 | 37.7 | 641 |
Elk Grove, California | 7.5 | 128 | 12.4 | 211 |
McKinney, Texas | 11.1 | 189 | 13.8 | 234 |
Pembroke Pines, Florida | 12.9 | 218 | 17.6 | 298 |
Springfield, Missouri | 20.4 | 344 | 24.8 | 418 |
Corona, California | 9.5 | 158 | 13.5 | 225 |
Salem, Oregon | 11.4 | 190 | 18.7 | 312 |
Eugene, Oregon | 11.4 | 188 | 19.6 | 323 |
Cary, North Carolina | 11.2 | 185 | 13.5 | 223 |
Fort Collins, Colorado | 12.5 | 206 | 17.7 | 292 |
Frisco, Texas | 10.2 | 166 | 15.2 | 247 |
Hayward, California | 12.0 | 194 | 19.2 | 310 |
Salinas, California | 8.4 | 134 | 12.0 | 191 |
Alexandria, Virginia | 20.4 | 317 | 26.3 | 409 |
Pasadena, Texas | 17.3 | 268 | 22.3 | 345 |
Lakewood, Colorado | 17.0 | 263 | 27.0 | 417 |
Pomona, California | 10.0 | 154 | 16.9 | 261 |
Sunnyvale, California | 13.6 | 209 | 18.0 | 278 |
Springfield, Massachusetts | 27.2 | 419 | 33.9 | 523 |
Escondido, California | 10.2 | 156 | 13.8 | 211 |
Clarksville, Tennessee | 18.5 | 282 | 22.8 | 348 |
Kansas City, Kansas | 22.4 | 339 | 28.0 | 425 |
Torrance, California | 14.0 | 208 | 20.7 | 309 |
Bridgeport, Connecticut | 25.4 | 376 | 29.2 | 433 |
Joliet, Illinois | 17.8 | 263 | 22.3 | 330 |
Rockford, Illinois | 19.5 | 288 | 21.9 | 323 |
Paterson, New Jersey | 26.0 | 383 | 32.5 | 478 |
Mesquite, Texas | 15.0 | 218 | 20.6 | 300 |
Syracuse, New York | 28.8 | 415 | 33.6 | 484 |
Pasadena, California | 16.3 | 234 | 24.9 | 357 |
Killeen, Texas | 17.6 | 252 | 24.6 | 353 |
Bellevue, Washington | 12.3 | 175 | 15.1 | 215 |
McAllen, Texas | 18.4 | 262 | 28.7 | 408 |
Fullerton, California | 9.9 | 141 | 14.8 | 210 |
Orange, California | 10.1 | 143 | 15.0 | 213 |
Miramar, Florida | 14.5 | 203 | 19.4 | 272 |
Midland, Texas | 13.1 | 181 | 17.3 | 239 |
West Valley, Utah | 13.9 | 191 | 16.8 | 231 |
Thornton, Colorado | 13.2 | 180 | 18.0 | 245 |
Olathe, Kansas | 12.2 | 166 | 14.3 | 194 |
Warren, Michigan | 14.5 | 196 | 17.3 | 235 |
Hampton, Virginia | 20.0 | 271 | 29.0 | 393 |
Charleston, South Carolina | 31.8 | 430 | 39.2 | 530 |
Columbia, South Carolina | 25.1 | 338 | 31.5 | 424 |
Denton, Texas | 12.0 | 161 | 16.2 | 217 |
Waco, Texas | 18.0 | 241 | 25.0 | 334 |
Roseville, California | 9.4 | 125 | 13.8 | 183 |
Sterling Heights, Michigan | 10.9 | 145 | 12.5 | 165 |
Gainesville, Florida | 22.8 | 299 | 27.4 | 360 |
Visalia, California | 10.3 | 135 | 15.2 | 200 |
Cedar Rapids, Iowa | 16.3 | 214 | 21.3 | 280 |
Coral Springs, Florida | 14.7 | 193 | 22.1 | 290 |
Surprise, Arizona | 9.7 | 127 | 13.9 | 181 |
New Haven, Connecticut | 34.8 | 454 | 39.0 | 509 |
Stamford, Connecticut | 20.5 | 267 | 24.2 | 315 |
Concord, California | 11.5 | 150 | 15.5 | 201 |
Murfreesboro, Tennessee | 16.8 | 218 | 20.6 | 267 |
Elizabeth, New Jersey | 22.7 | 293 | 30.1 | 388 |
Lafayette, Louisiana | 19.9 | 257 | 24.4 | 315 |
Kent, Washington | 10.8 | 139 | 14.6 | 188 |
Santa Clara, California | 11.2 | 144 | 16.8 | 215 |
Simi Valley, California | 9.6 | 122 | 13.9 | 177 |
Topeka, Kansas | 22.2 | 282 | 26.3 | 334 |
Athens-Clarke County, Georgia | 18.4 | 228 | 23.6 | 292 |
Hartford, Connecticut | 32.2 | 398 | 34.8 | 430 |
Odessa, Texas | 13.5 | 166 | 17.9 | 220 |
Berkeley, California | 14.3 | 175 | 21.4 | 263 |
Vallejo, California | 9.0 | 110 | 12.3 | 150 |
Norman, Oklahoma | 14.4 | 176 | 19.4 | 237 |
Fargo, North Dakota | 13.2 | 160 | 15.1 | 183 |
Columbia, Missouri | 12.4 | 150 | 15.0 | 182 |
Allentown, Pennsylvania | 18.2 | 220 | 19.9 | 240 |
Amherst Town, New York | 12.4 | 149 | 14.9 | 179 |
Evansville, Indiana | 23.4 | 281 | 25.4 | 305 |
Round Rock, Texas | 13.2 | 158 | 19.0 | 227 |
Beaumont, Texas | 21.5 | 254 | 26.8 | 317 |
Wilmington, North Carolina | 22.1 | 260 | 28.1 | 331 |
Ann Arbor, Michigan | 10.6 | 125 | 12.8 | 151 |
El Monte, California | 9.2 | 108 | 13.0 | 152 |
Independence, Missouri | 15.7 | 184 | 21.9 | 257 |
Arvada, Colorado | 13.5 | 158 | 18.3 | 215 |
Springfield, Illinois | 20.7 | 241 | 23.0 | 268 |
Provo, Utah | 8.9 | 103 | 12.9 | 149 |
Lansing, Michigan | 16.3 | 188 | 18.5 | 213 |
Carlsbad, California | 9.0 | 103 | 13.0 | 150 |
Downey, California | 9.2 | 106 | 13.1 | 150 |
Fairfield, California | 10.0 | 114 | 14.8 | 169 |
Westminster, Colorado | 15.2 | 174 | 21.6 | 247 |
Clearwater, Florida | 20.3 | 231 | 30.9 | 352 |
Costa Mesa, California | 9.8 | 112 | 15.1 | 172 |
West Jordan, Utah | 9.9 | 112 | 12.9 | 146 |
Rochester, Minnesota | 12.1 | 137 | 17.0 | 193 |
Richardson, Texas | 13.7 | 155 | 21.9 | 248 |
Elgin, Illinois | 16.1 | 182 | 21.8 | 246 |
Pearland, Texas | 14.3 | 161 | 19.1 | 215 |
Antioch, California | 8.5 | 95 | 11.0 | 123 |
Inglewood, California | 15.6 | 175 | 19.5 | 219 |
Gresham, Oregon | 10.9 | 122 | 13.7 | 153 |
Centennial, Colorado | 12.3 | 137 | 15.3 | 171 |
Billings, Montana | 13.3 | 148 | 15.8 | 176 |
High Point, North Carolina | 19.9 | 222 | 24.0 | 268 |
Murrieta, California | 8.0 | 89 | 11.5 | 128 |
Cambridge, Massachusetts | 24.9 | 277 | 29.0 | 322 |
Lowell, Massachusetts | 21.5 | 239 | 30.3 | 336 |
Richmond, California | 16.0 | 177 | 21.8 | 242 |
College Station, Texas | 11.7 | 130 | 16.9 | 187 |
North Charleston, South Carolina | 29.6 | 327 | 35.7 | 394 |
Manchester, New Hampshire | 20.9 | 231 | 26.1 | 288 |
Ventura, California | 11.3 | 125 | 15.0 | 165 |
Pueblo, Colorado | 17.7 | 195 | 22.7 | 250 |
Boulder, Colorado | 16.1 | 176 | 24.5 | 267 |
Everett, Washington | 17.2 | 187 | 20.7 | 226 |
West Covina, California | 8.5 | 93 | 14.3 | 156 |
Palm Bay, Florida | 14.2 | 155 | 19.5 | 212 |
Waterbury, Connecticut | 25.1 | 272 | 29.1 | 316 |
Broken Arrow, Oklahoma | 12.8 | 138 | 17.4 | 188 |
West Palm Beach, Florida | 25.7 | 278 | 33.8 | 365 |
Sandy Springs, Georgia | 11.8 | 127 | 13.4 | 144 |
Daly City, California | 9.3 | 100 | 12.4 | 133 |
Santa Maria, California | 10.5 | 111 | 15.6 | 166 |
Clovis, California | 9.4 | 100 | 15.3 | 162 |
Lakeland, Florida | 22.4 | 237 | 33.4 | 353 |
Lewisville, Texas | 14.1 | 149 | 20.7 | 219 |
Burbank, California | 14.6 | 154 | 22.1 | 234 |
Green Bay, Wisconsin | 17.9 | 189 | 21.6 | 228 |
Tyler, Texas | 18.1 | 190 | 22.7 | 238 |
San Mateo, California | 10.6 | 111 | 14.1 | 148 |
Wichita Falls, Texas | 19.0 | 199 | 27.1 | 284 |
El Cajon, California | 11.6 | 121 | 17.1 | 179 |
Hillsboro, Oregon | 12.7 | 133 | 17.7 | 185 |
Rialto, California | 10.1 | 105 | 13.7 | 142 |
Davenport, Iowa | 15.3 | 158 | 17.3 | 178 |
Davie, Florida | 17.9 | 184 | 24.1 | 248 |
Edison Township, New Jersey | 17.2 | 177 | 22.0 | 226 |
Greeley, Colorado | 14.1 | 145 | 19.1 | 196 |
Las Cruces, New Mexico | 17.8 | 182 | 25.0 | 256 |
Woodbridge Township, New Jersey | 19.0 | 194 | 24.7 | 252 |
Renton, Washington | 11.5 | 117 | 14.3 | 146 |
San Angelo, Texas | 15.9 | 162 | 18.9 | 193 |
South Bend, Indiana | 23.6 | 240 | 27.9 | 284 |
League City, Texas | 11.2 | 114 | 15.4 | 156 |
Allen, Texas | 11.9 | 120 | 17.7 | 179 |
Clinton Township, Michigan | 9.3 | 93 | 10.1 | 102 |
Lakewood Township, New Jersey | 12.1 | 121 | 15.3 | 153 |
Roanoke, Virginia | 24.5 | 245 | 29.2 | 292 |
Kenosha, Wisconsin | 19.9 | 199 | 20.8 | 208 |
Tuscaloosa, Alabama | 27.4 | 274 | 35.2 | 352 |
Erie, Pennsylvania | 17.1 | 169 | 19.3 | 191 |
Albany, New York | 34.1 | 336 | 43.9 | 433 |
Beaverton, Oregon | 13.7 | 134 | 17.5 | 171 |
Vacaville, California | 10.1 | 99 | 15.4 | 150 |
Flint, Michigan | 10.6 | 103 | 12.0 | 117 |
Sparks, Nevada | 11.3 | 110 | 16.0 | 156 |
Greece Town, New York | 10.2 | 99 | 10.8 | 105 |
South Gate, California | 8.2 | 79 | 12.2 | 118 |
Lawton, Oklahoma | 17.3 | 167 | 24.4 | 235 |
Federal Way, Washington | 13.5 | 130 | 16.5 | 159 |
Spokane Valley, Washington | 10.5 | 101 | 10.6 | 102 |
Lee's Summit, Missouri | 14.5 | 139 | 20.1 | 193 |
Portsmouth, Virginia | 24.1 | 231 | 32.6 | 312 |
Roswell, Georgia | 14.7 | 141 | 20.5 | 196 |
Orem, Utah | 8.9 | 85 | 12.1 | 116 |
Rio Rancho, New Mexico | 14.1 | 135 | 24.4 | 233 |
Brockton, Massachusetts | 19.6 | 187 | 21.9 | 208 |
Lawrence, Kansas | 15.9 | 151 | 19.3 | 184 |
Boca Raton, Florida | 19.2 | 182 | 30.2 | 287 |
Yuma, Arizona | 18.0 | 170 | 27.2 | 258 |
Dearborn, Michigan | 20.0 | 189 | 26.0 | 246 |
Sandy, Utah | 11.5 | 109 | 15.1 | 143 |
New Bedford, Massachusetts | 27.0 | 255 | 31.4 | 297 |
Sunrise, Florida | 18.5 | 175 | 24.5 | 231 |
Livonia, Michigan | 15.6 | 147 | 19.7 | 186 |
Meridian, Idaho | 9.8 | 92 | 12.2 | 115 |
Yakima, Washington | 14.9 | 140 | 19.4 | 183 |
Plantation, Florida | 17.5 | 165 | 26.8 | 252 |
Santa Monica, California | 21.7 | 204 | 39.8 | 374 |
Quincy, Massachusetts | 22.5 | 210 | 25.5 | 238 |
Longmont, Colorado | 14.7 | 137 | 21.9 | 204 |
Miami Beach, Florida | 42.3 | 394 | 52.8 | 492 |
Ramapo Town, New York | 10.3 | 95 | 12.6 | 117 |
Westminster, California | 8.5 | 79 | 12.4 | 115 |
Santa Barbara, California | 15.1 | 140 | 22.2 | 205 |
Lynn, Massachusetts | 19.6 | 181 | 21.6 | 200 |
Redding, California | 10.7 | 98 | 14.3 | 131 |
San Leandro, California | 9.8 | 90 | 14.3 | 131 |
Edmond, Oklahoma | 13.0 | 119 | 17.2 | 158 |
Greenville, North Carolina | 19.4 | 178 | 24.2 | 222 |
Nampa, Idaho | 12.2 | 112 | 18.2 | 167 |
Chico, California | 9.4 | 86 | 15.0 | 137 |
Toms River Township, New Jersey | 17.7 | 160 | 20.7 | 187 |
Sugar Land, Texas | 16.8 | 151 | 19.4 | 175 |
Canton Township, Michigan | 9.1 | 82 | 13.2 | 119 |
Livermore, California | 9.9 | 89 | 14.9 | 133 |
Asheville, North Carolina | 22.3 | 200 | 29.4 | 263 |
Concord, North Carolina | 18.6 | 166 | 21.7 | 194 |
Hawthorne, California | 9.9 | 88 | 15.2 | 136 |
Bend, Oregon | 9.7 | 87 | 12.9 | 115 |
Indio, California | 7.1 | 63 | 11.1 | 99 |
Newton, Massachusetts | 16.7 | 149 | 21.9 | 195 |
Norwalk, Connecticut | 19.9 | 177 | 24.4 | 217 |
Hamilton Township, New Jersey | 19.1 | 169 | 23.1 | 205 |
Kirkland, Washington | 10.6 | 94 | 14.7 | 130 |
Fort Smith, Arkansas | 15.9 | 141 | 21.3 | 189 |
Fall River, Massachusetts | 24.7 | 218 | 30.0 | 265 |
Suffolk, Virginia | 20.6 | 182 | 27.5 | 243 |
Waukegan, Illinois | 17.0 | 150 | 21.4 | 189 |
Nashua, New Hampshire | 19.7 | 174 | 26.6 | 235 |
Whittier, California | 13.7 | 120 | 19.0 | 167 |
Tracy, California | 9.7 | 85 | 14.3 | 126 |
Reading, Pennsylvania | 18.2 | 160 | 20.7 | 182 |
Citrus Heights, California | 10.0 | 88 | 15.3 | 134 |
Newport Beach, California | 16.0 | 140 | 26.1 | 228 |
Bloomington, Minnesota | 13.5 | 118 | 17.0 | 148 |
Chino, California | 12.3 | 107 | 18.3 | 159 |
Champaign, Illinois | 13.7 | 119 | 16.2 | 141 |
Redwood City, California | 10.5 | 91 | 13.3 | 116 |
Edinburg, Texas | 16.3 | 141 | 22.5 | 195 |
Clifton, New Jersey | 16.8 | 145 | 20.6 | 178 |
O'Fallon, Missouri | 13.6 | 117 | 17.5 | 151 |
Duluth, Minnesota | 17.3 | 149 | 21.3 | 183 |
Alhambra, California | 9.8 | 84 | 14.5 | 125 |
Bellingham, Washington | 13.1 | 113 | 20.2 | 174 |
Ogden, Utah | 14.9 | 128 | 18.2 | 156 |
Hoover, Alabama | 19.3 | 165 | 26.5 | 227 |
Danbury, Connecticut | 17.1 | 146 | 17.7 | 151 |
Hemet, California | 7.3 | 62 | 10.8 | 92 |
Fayetteville, Arkansas | 14.5 | 123 | 19.9 | 169 |
Santa Fe, New Mexico | 19.6 | 166 | 25.2 | 213 |
Johns Creek, Georgia | 8.5 | 72 | 9.6 | 81 |
Mission, Texas | 17.5 | 148 | 22.9 | 193 |
Mount Pleasant, South Carolina | 17.3 | 146 | 19.8 | 167 |
Cicero, Illinois | 17.9 | 150 | 21.0 | 176 |
Buena Park, California | 9.7 | 81 | 14.4 | 121 |
Troy, Michigan | 12.2 | 102 | 17.8 | 149 |
Trenton, New Jersey | 29.4 | 246 | 45.6 | 381 |
Bryan, Texas | 16.9 | 141 | 21.4 | 178 |
Merced, California | 10.7 | 89 | 15.0 | 125 |
Upper Darby Township, Pennsylvania | 15.2 | 126 | 17.5 | 145 |
Sioux City, Iowa | 15.1 | 125 | 18.1 | 150 |
Longview, Texas | 20.8 | 172 | 22.5 | 186 |
Clarkstown Town, New York | 19.1 | 157 | 22.0 | 181 |
Goodyear, Arizona | 11.7 | 96 | 16.1 | 132 |
St. George, Utah | 13.1 | 107 | 19.0 | 155 |
Mountain View, California | 10.5 | 86 | 15.8 | 129 |
Farmington Hills, Michigan | 12.2 | 100 | 16.8 | 137 |
Tustin, California | 10.7 | 87 | 16.0 | 131 |
Westland, Michigan | 9.9 | 81 | 13.1 | 107 |
Avondale, Arizona | 15.0 | 122 | 22.4 | 183 |
Warwick, Rhode Island | 20.5 | 167 | 26.8 | 218 |
Pleasanton, California | 9.5 | 77 | 13.5 | 110 |
Largo, Florida | 17.2 | 140 | 22.4 | 182 |
Cranston, Rhode Island | 18.1 | 147 | 21.7 | 176 |
Napa, California | 8.5 | 69 | 13.6 | 110 |
Melbourne, Florida | 18.8 | 152 | 26.1 | 211 |
Somerville, Massachusetts | 15.7 | 127 | 17.6 | 142 |
Medford, Oregon | 12.4 | 100 | 17.0 | 137 |
Deerfield Beach, Florida | 15.1 | 122 | 16.4 | 132 |
Lawrence, Massachusetts | 16.0 | 129 | 18.2 | 147 |
New Rochelle, New York | 18.9 | 152 | 26.2 | 211 |
Lynchburg, Virginia | 21.4 | 172 | 24.7 | 198 |
Colonie Town, New York | 13.9 | 111 | 18.7 | 150 |
Milpitas, California | 10.6 | 85 | 13.6 | 109 |
Kennewick, Washington | 11.4 | 91 | 13.3 | 106 |
Brooklyn Park, Minnesota | 12.9 | 103 | 16.7 | 133 |
Alameda, California | 10.2 | 81 | 13.8 | 110 |
Springdale, Arkansas | 17.9 | 142 | 25.2 | 200 |
Bloomington, Illinois | 15.9 | 125 | 20.5 | 161 |
Shelby Township, Michigan | 8.4 | 66 | 10.8 | 85 |
Auburn, Washington | 13.8 | 108 | 16.3 | 128 |
Cheektowaga Town, New York | 16.1 | 126 | 20.7 | 162 |
Pharr, Texas | 16.1 | 125 | 21.1 | 164 |
Racine, Wisconsin | 24.6 | 191 | 27.7 | 215 |
Baldwin Park, California | 8.4 | 65 | 12.7 | 98 |
Scranton, Pennsylvania | 19.4 | 150 | 22.0 | 170 |
Folsom, California | 9.1 | 70 | 12.3 | 95 |
Baytown, Texas | 21.1 | 163 | 30.4 | 235 |
Manteca, California | 7.7 | 59 | 11.2 | 86 |
Hammond, Indiana | 26.9 | 207 | 30.4 | 234 |
Plymouth, Minnesota | 9.4 | 72 | 11.4 | 88 |
Upland, California | 9.0 | 69 | 12.5 | 96 |
Loveland, Colorado | 13.4 | 103 | 19.4 | 149 |
San Ramon, California | 8.5 | 65 | 10.5 | 81 |
Lake Charles, Louisiana | 23.8 | 183 | 24.2 | 186 |
Fort Myers, Florida | 23.4 | 179 | 31.1 | 238 |
St. Joseph, Missouri | 16.3 | 125 | 22.1 | 169 |
Kalamazoo, Michigan | 28.3 | 216 | 33.9 | 259 |
Arlington Heights, Illinois | 14.2 | 108 | 17.9 | 136 |
Wyoming, Michigan | 11.5 | 87 | 13.4 | 102 |
Evanston, Illinois | 21.9 | 166 | 30.0 | 227 |
Missouri City, Texas | 13.5 | 102 | 17.3 | 131 |
Iowa City, Iowa | 10.6 | 80 | 13.6 | 103 |
Union City, California | 9.9 | 75 | 13.8 | 104 |
Layton, Utah | 9.9 | 75 | 14.2 | 107 |
Jonesboro, Arkansas | 20.6 | 155 | 24.2 | 182 |
Boynton Beach, Florida | 19.7 | 148 | 26.9 | 202 |
Gastonia, North Carolina | 22.6 | 170 | 25.6 | 192 |
Bethlehem, Pennsylvania | 19.8 | 148 | 19.8 | 148 |
Brick Township, New Jersey | 17.9 | 134 | 26.2 | 196 |
Franklin, Tennessee | 17.1 | 128 | 18.6 | 139 |
Rapid City, South Dakota | 15.3 | 114 | 19.2 | 143 |
Bolingbrook, Illinois | 14.6 | 109 | 16.7 | 124 |
Appleton, Wisconsin | 14.8 | 110 | 18.4 | 137 |
Warner Robins, Georgia | 14.0 | 104 | 19.6 | 146 |
Albany, Georgia | 21.8 | 162 | 25.0 | 186 |
Southfield, Michigan | 16.5 | 121 | 20.4 | 150 |
